در این مقاله اسامی دانشگاه های مورد تایید وزارت علوم را برای شما آورده ایم.
دانشگاه های مورد تایید وزارت علوم ایران 2020 | |
گروه الف
(ممتاز) | |
اسم دانشگاه | ردیف |
American University
Washington, D.C |
1 |
Arizona State University
Tempe, AZ |
2 |
Baylor University
Texas |
3 |
Boston College
Chestnut Hill, MA |
4 |
Boston University | 5 |
Brandeis University
Waltham, MA |
6 |
Brigham Young University
Provo, UT |
7 |
Brown University
Providence, RI |
8 |
California Institute of Technology
Pasadena, CA |
9 |
California Institute of the Arts | 10 |
Carnegie Mellon University
Pittsburgh, PA |
11 |
Case Western Reserve University | 12 |
Clemson University | 13 |
College of William& Mary | 14 |
Colorado School of Mines | 15 |
Colorado State University | 16 |
Columbia University | 17 |
Cornell University | 18 |
Dartmouth College | 19 |
Drexel University | 20 |
Duke University | 21 |
Emory University | 22 |
Florida International University | 23 |
Florida State University | 24 |
George Mason University | 25 |
George Washington University | 26 |
Georgetown University | 27 |
Georgia Institute of Technology | 28 |
Georgia State University | 29 |
Harvard University | 30 |
The Howard University | 31 |
Illinois Institute of Technology | 32 |
Indiana University | 33 |
Iowa State University | 34 |
Johns Hopkins University | 35 |
Kent State University | 36 |
Lehigh University | 37 |
Loyola University Chicago | 38 |
Massachusetts Institute of Technology | 39 |
Miami University | 40 |
Michigan State University | 41 |
Michigan Technological University | 42 |
Mississippi State University | 43 |
Montana State University | 44 |
New Jersey Institute of Technology | 45 |
New Mexico State University | 46 |
New York University | 47 |
North Carolina State University at Raleigh | 48 |
Northeastern University | 49 |
Northern Arizona University | 50 |
Northwestern University | 51 |
Ohio State University | 52 |
Ohio University | 53 |
Oregon State University | 54 |
Parson School of Design | 55 |
Pennsylvania State University, University Park Campus, University Park | 56 |
Portland State University | 57 |
Princeton University | 58 |
Purdue University | 59 |
Rensselaer Polytechnic Institute | 60 |
Rice University | 61 |
Rochester Institute of Technology | 62 |
Rutgers, The State University of New Jersey | 63 |
Saint Louis University | 64 |
San Diego State University | 65 |
Southern Methodist University | 66 |
Stanford University | 67 |
State University of New York at Buffalo | 68 |
State University of New York at Albany | 69 |
Stony Brook University | 70 |
Temple University | 71 |
Texas A&M University
College Station |
72 |
Texas Tech University | 73 |
Tufts University | 74 |
Tulane University | 75 |
University of Florida | 76 |
University of Iowa | 77 |
University of Akron | 78 |
University of Alabama at Birmingham | 79 |
University of Alabama | 80 |
University of Arizona | 81 |
University of Arkansas at Fayetteville | 82 |
University of California, Berkeley | 83 |
University of California, Davis | 84 |
University of California, Irvine | 85 |
University of California, Los Angeles | 86 |
University of California, Riverside | 87 |
University of California, San Diego | 88 |
University of California, Santa Barbara | 89 |
University of California, Santa Cruz | 90 |
University of Central Florida | 91 |
University of Chicago | 92 |
University of Cincinnati | 93 |
University of Colorado at Boulder | 94 |
University of Colorado at Denver | 95 |
University of Connecticut, Stamford | 96 |
University of Connecticut, Storrs | 97 |
University of Delaware, Newark | 98 |
University of Denver | 99 |
University of Georgia | 100 |
University of Houston | 101 |
University of Idaho | 102 |
University of Illinois
Chicago |
103 |
University of Illinois
Urbana–Champaign |
104 |
University of Kansas | 105 |
University of Kentucky | 106 |
University of Louisville | 107 |
University of Maryland
College park |
108 |
University of Maryland
Baltimore County |
109 |
University of Massachusetts Boston | 110 |
University of Massachusetts | 111 |
University of Miami | 112 |
University of Michigan | 113 |
University of Minnesota
Twin Cities |
114 |
University of Mississippi | 115 |
University of Missouri - Columbia | 116 |
University of Montana | 117 |
University of Nebraska | 118 |
University of Nevada - Las Vegas | 119 |
University of Nevada – Reno | 120 |
University of New Hampshire | 121 |
Rice University | 122 |
University of New Mexico | 123 |
University of North Carolina
, at Charlotte, NC |
124 |
University of North Texas | 125 |
University of Notre Dame | 126 |
University of Oklahoma | 127 |
University of Oregon | 128 |
University of Pennsylvania | 129 |
University of Pittsburgh | 130 |
University of Rhode Island | 131 |
University of Rochester | 132 |
University of South Carolina | 133 |
University of South Florida, Tampa | 134 |
University of Southern California | 135 |
University of Tennessee, Knoxville | 136 |
University of Texas at Arlington | 137 |
University of Texas at Austin | 138 |
University of Texas at Dallas | 139 |
University of Texas at EL Paso | 140 |
University of Texas at San Antonio | 141 |
University of Toledo | 142 |
University of Utah
Salt Lake City |
143 |
University of Vermont | 144 |
University of Virginia | 145 |
University of Washington | 146 |
University of Wisconsin | 147 |
University of Wyoming | 148 |
Utah State University | 149 |
Vanderbilt University | 150 |
Virginia Commonwealth University | 151 |
Virginia Polytechnic Institute and State University | 152 |
Wake Forest University | 153 |
Washington State University Pullman | 154 |
Washington University in St. Louis | 155 |
Wayne State University | 156 |
West Virginia University | 157 |
Yale University | 158 |
گروه ب
(خوب) | |
Adelphi University | 1 |
Amherst College | 2 |
Appalachian State University | 3 |
Art Center College of Design | 4 |
Auburn University
Alabama |
5 |
Augustana University | 6 |
Babson College | 7 |
Ball State University | 8 |
Barnard College Columbia University | 9 |
Bates College | 10 |
Bentley University | 11 |
Binghamton University
State University of New York |
12 |
Boise State University | 13 |
Bowling Green State University
Bowling Green |
14 |
Bryn Mawr College | 15 |
Bucknell University | 16 |
California Polytechnic State University
Cal Poly, Pomona |
17 |
California Polytechnic State University
Cal Poly, San Luis Obispo |
18 |
California State University
Fresno |
19 |
California State University
Fullerton |
20 |
California State University
Long Beach |
21 |
California State University
Los Angeles |
22 |
California State University
Northridge |
23 |
California State University
Sacramento |
24 |
California State University
San Bernardino |
25 |
California State University
San Marcos |
26 |
Central Michigan University
Mount Pleasant |
27 |
Chapman University | 28 |
City University of New York
Bernard College, New York |
29 |
City University of New York
Brooklyn College |
30 |
City University of New York
City College |
31 |
City University of New York
Hunter College |
32 |
Claremont Graduate University
Claremont |
33 |
Clark University
Worcester |
34 |
Clarkson University
Potsdam |
35 |
Colby College | 36 |
Colgate University | 37 |
College of New Jersey | 38 |
Creighton University | 39 |
De Paul University
Chicago |
40 |
Drake University
DES Moines |
41 |
Duquesne University
Pittsburgh |
42 |
East Tennessee State University
Johnson City |
43 |
Eastern Illinois University
Charleston |
44 |
Fairfield University | 45 |
Florida Agricultural and Mechanical University | 46 |
Florida Atlantic University
Boca Raton |
47 |
Florida Institute of Technology
Melbourne |
48 |
Fordham University
Bronx |
49 |
Georgia Southern University
Statesboro |
50 |
Gettysburg College | 51 |
Gonzaga University | 52 |
Graduate School City University of New York | 53 |
Grand Valley State University
Allendale |
54 |
James Madison University | 55 |
Grinnell College | 56 |
Hobart & William Smith Colleges | 57 |
Hofstra University
Hempstead |
58 |
Indiana University
Purdue University Indianapolis |
59 |
Kansas State University | 60 |
Kenyon College | 61 |
Lafayette College | 62 |
Louisiana State University | 63 |
Loyola Marymount University | 64 |
Loyola University Maryland | 65 |
The University of Texas MD Anderson Cancer Center | 66 |
Manhattan College | 67 |
Marquette University
Mil Waukee |
68 |
Mercer University
Macon |
69 |
Middlebury College | 70 |
Missouri University of Science and Technology | 71 |
Mount Holyoke College | 72 |
New Mexico Institute of Mining and Technology | 73 |
New School of Social Research New York | 74 |
New York Institute of Technology
Old Westbury Campus |
75 |
Northern Illinois University | 76 |
Northwestern State University of Louisiana
Natchitoches |
77 |
Nova Southeastern University
Fort Lauderdale |
78 |
Oberlin College | 79 |
Occidental College | 80 |
Oklahoma State University | 81 |
Old Dominion University | 82 |
Pace University | 83 |
Pepperdine University | 84 |
Rhode Island School of Design | 85 |
Rockefeller University | 86 |
Roosvelt University | 87 |
Rowan University | 88 |
Rutgers, The State University of New Jersey
Newark |
89 |
Samford University
Birmingham |
90 |
San Francisco State University
San Francisco |
91 |
San Jose State University | 92 |
Savannah College of Art and Design | 93 |
Seattle University | 94 |
Seton Hall University | 95 |
Simmons University | 96 |
Skidmore College | 97 |
Smith College
Northampton |
98 |
South Dakota School of Mines and Technology | 99 |
Southern California Institute of Architecture | 100 |
State University of New York
College of Environmental Science and Forestry |
101 |
Stevens Institute of Technology | 102 |
Suffolk University | 103 |
Swarthmore College | 104 |
Syracuse University | 105 |
The New School | 106 |
Trinity University San Antonio | 107 |
University of Hawaii at Manoa | 108 |
University of Alabama in Huntsville | 109 |
University of Alaska Fairbanks | 110 |
University of California
Merced |
111 |
University of Dayton
Dayton |
112 |
University of Massachusetts
Lowell |
113 |
University of Missouri
Kansas City |
114 |
University of Missouri
St. Louis |
115 |
University of Nebraska at Kearney | 116 |
University of North Carolina
at Greensboro |
117 |
University of Portland | 118 |
University of Richmond | 119 |
University of Saint Thomas Saint Paul | 120 |
University of San Diego | 121 |
University of San Francisco | 122 |
University of Santa Clara | 123 |
University of South Alabama | 124 |
University of South Dakota | 125 |
University of Tennessee
at Chattanooga |
126 |
University of Wisconsin | 127 |
University of the Pacific | 128 |
University of Tulsa | 129 |
Vassar College
NK Pratt Institute |
130 |
Villanova University | 131 |
Wesleyan University | 132 |
Western Illinois University | 133 |
Western Kentucky University
Bowling Green |
134 |
Western Michigan University
Kalamazoo |
135 |
Western Washington University
Bellingham |
136 |
Williams College | 137 |
Worcester Polytechnic Institute
Worchester |
138 |
Wright State University | 139 |
گروه ج
(متوسط) | |
Academy of Art University | 1 |
Alfred University | 2 |
Arkansas State University | 3 |
Bard College | 4 |
California College of The Arts | 5 |
California State University | 6 |
City University of New York
Herbert H. Lehman College, Bronx |
7 |
Calvin College | 8 |
Central Connecticut State University | 9 |
Central Missouri State University | 10 |
City University of New York, Queens College
Flushing |
11 |
Cleveland State University
Cleveland |
12 |
Cooper Union for the Advancement of Science and Art | 13 |
East Carolina University
Greenville |
14 |
Eastern Kentucky University
Richmond |
15 |
Eastern Michigan University
Ypsilanti |
16 |
Eastern New Mexico University
Portales |
17 |
Eastern Washington University
Cheney |
18 |
Embry-Riddle Aeronautical University | 19 |
Emporia State University | 20 |
Fairleigh Dickinson University | 21 |
Florida Gulf Coast University | 22 |
Fort Hays State University
Hays |
23 |
Gallaudet University | 24 |
Golden Gate University | 25 |
Hampton University | 26 |
Harvey Mudd College | 27 |
Hult International Business School | 28 |
Humboldt State University | 29 |
Idaho State University
Pocatello |
30 |
Illinois State University
Normal |
31 |
Indiana State University
Terre Haute |
32 |
Indiana University
Purdue University Fort Wayne |
33 |
Indiana University of Pennsylvania | 34 |
Jackson State University | 35 |
Kennesaw State University | 36 |
Lamar University
Beaumont |
37 |
Loma Linda University
Loma Linda |
38 |
Long Island University
Brooklyn |
39 |
Long Island University
CW. Post Compus, Brokville |
40 |
Louisiana State University | 41 |
Louisiana Tech University | 42 |
Marshall University
Huntington |
43 |
Maryland Institute College of Art | 44 |
Massachusetts College of Art and Design | 45 |
Middle Tennessee State University | 46 |
Milwaukee School of Engineering | 47 |
Minnesota State University Moorhead | 48 |
Minnesota State University
Mankato |
49 |
Missouri State University | 50 |
Montclair State University
Upper Montclair |
51 |
Moorhead State University
Moorhead |
52 |
Murray State University | 53 |
Naval postgraduate School | 54 |
North Carolina Agricultural and Technical State University | 55 |
North Carolina Central University | 56 |
North Dakota State University | 57 |
Northeastern Illinois University | 58 |
Northern Michigan University | 59 |
Oakland University | 60 |
Sam Houston State University | 61 |
Pratt Institute | 62 |
Purdue University Calumet | 63 |
Purdue University
Northwest |
64 |
Radford University | 65 |
Rose - Hulman Institute of Technology | 66 |
SKEMA Business School | 67 |
Sonoma State University | 68 |
South Dakota State University | 69 |
Southeast Missouri State University | 70 |
Southeastern Louisiana University | 71 |
Southern Illinois University at Edwardsville | 72 |
Southern Connecticut State University | 73 |
Southern Illinois University at Carbondale | 74 |
Southern University and Agricultural and Mechanical College | 75 |
Southwestern Law School
Los Angeles |
76 |
St. Cloud State University | 77 |
St. Johns University | 78 |
State University of New York
at New Paltz |
79 |
Stephen F. Austin State University | 80 |
Tarleton State University | 81 |
Teachers College
Columbia University |
82 |
Tennessee State University
Nashville |
83 |
Tennessee Technological University
Cookeville |
84 |
Texas A&M University
Corpus Christi |
85 |
Texas State University
San Marcos |
86 |
Texas Tech University
(Health Sciences Center) |
87 |
Texas Woman’s University
Denton |
88 |
The Chicago School of Professional Psychology
Chicago |
89 |
The Chicago School of Professional Psychology
Los Angeles |
90 |
Thomas Jefferson University
Philadelphia |
91 |
Towson University
(Baltimore Hebrew University) |
92 |
Troy University
Alabama |
93 |
Truman State University | 94 |
Tuskegee University | 95 |
University of Alaska Anchorage | 96 |
University of Arkansas at Little Rock | 97 |
University of Central Arkansas | 98 |
University of Central Missouri | 99 |
University of Central Oklahoma | 100 |
University of Colorado
at Colorado Springs |
101 |
University of Dallas | 102 |
University of Detroit Mercy | 103 |
University of Hartford | 104 |
University of Illinois at Springfield | 105 |
University of Louisiana
Lafayette |
106 |
University of Louisiana
Monroe |
107 |
University of Maine | 108 |
University of Maryland Center for Environmental Science | 109 |
University of Massachusetts Dartmouth
North Dartmouth |
110 |
University of Memphis | 111 |
University of Michigan | 112 |
University of Minnesota | 113 |
University of Nebraska
at Omaha |
114 |
University of New Haven | 115 |
University of New Orleans | 116 |
University of North Carolina | 117 |
University of North Dakota
Grand Forks |
118 |
University of North Florida
Jacksonville |
119 |
University of Northern Iowa
Cedar Falls |
120 |
University of Northern Iowa
Cedar Falls |
121 |
University of Redlands | 122 |
University of Southern Mississippi | 123 |
University of Texas
Rio Grande Valley |
124 |
University of West Florida
Pensacola |
125 |
University of Wisconsin | 126 |
Utah Valley University | 127 |
Vancouver Island University | 128 |
West Chester University of Pennsylvania | 129 |
West Texas A&M University
Canyon |
130 |
Western Carolina University | 131 |
Wichita State University
Wichita |
132 |
Widener University
Chester |
133 |
Yeshiva University
New York |
134 |
Youngstown State University | 135 |
همین حالا فرم درخواست رزرو مشاوره رو پر کن تا برای مهاجرت مشکلی نداشته باشی